Providing you the best range of crompton greaves electric motor, 3 phase ac motor, three phase electric motor, three phase induction motor, kirloskar electric motor and three phase motor with effective & timely delivery.
₹ 22000 / Piece Get Latest Price
| Phase | Three Phase |
| Horsepower | 10 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Enclosure | TEFC |
| Material | Cast Iron |
₹ 10200 / Unit Get Latest Price
| No of Phase | Three Phase |
| No of Poles | 4 |
| IP Rating | IP55 |
| Frequency | 60 Hz |
| Current | 100 amps |
| Packaging Type | Box |
| Type | AC Motor |
Minimum order quantity: 1 Unit
We are foremost organization, actively occupied in providing a wide of AC Motor that meet on customer’s demand.
₹ 9600 / Unit Get Latest Price
| Power | 5 HP |
| Speed | 960 RPM to 2800 RPM |
| Mounting Type | Flange Mount, Foot Mount, Foot Cum Flange Mount |
| Voltage | 250 V-415 V |
| Brand | Crompton |
| Type of Motor | AC |
| IP Rating | IP55 |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 9504 / Piece Get Latest Price
| Rated Power | 1.5 kW |
| Pole Rating | 4 Pole |
| Mounting Type | Foot B3 |
| Speed | 1500 RPM |
| Enclosure Type | TEFC |
| Efficiency Class | IE2 |
| Rated Voltage | 440 V |
| Frame Size | 90 |
| Ingress Protection | IP55 |
| Duty Type | S1 |
₹ 10200 / Piece Get Latest Price
| Power | 3.7 KW |
| Pole Count | 4 Pole |
| Phase | Three Phase |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Mounting Type | Foot |
| Frame Size | 132 Frame |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Voltage Type | Low voltage Motor |
| IP Rating | IP55 |
| Ambient Temperature | 50 Degree C |
₹ 10000 / Piece Get Latest Price
| Power | 7.5 KW |
| Horsepower | 1.5 HP |
| No. of Poles | 6 |
| Voltage | 415 V |
| Location | Pan India |
₹ 18000 / Piece Get Latest Price
| Power | 0.18 - 315 kW |
| Phase | Three |
| Material | CI,Aluminum |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Brand | Crompton |
| Duty Cycle | S1 |
| Enclosure | TEFC |
| Ambient Temperature Deg Celsius | 50 Degree Celsius |
| Insulation Class | F Class |
| Frequency | 50 Hz |
| Frame Size | 63 to 355L |
| Speed | 750 to 3000 RPM |
| No Of Poles | 2, 4, 6, 8 |
| Motor Standard | EFF1 / EFF2 / IE2 / IE3 |
| Mounting | B3 Foot Mounted / B5 Flange Mounted / B14 Face Mounted / B35 Foot cum Flange Mounted |
₹ 20000 / Unit Get Latest Price
| Power | 7.5 KW |
| Horsepower | 10 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Dimensions | 24 x 22 x 16 cm |
| Capacity | 17.4 -1.1 LPS |
| Material | Aluminium |
The Kirloskar Electric Motor, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
Features:
Get the best price of Kirloskar Electric Motor.
₹ 20000 / Piece Get Latest Price
| Phase | Three Phase |
| Product Type | Three Phase Motor |
| I Deal in | New Only |
| Location | Pan India |
| Payment Mode | Online/Offline |
₹ 9500 / Unit Get Latest Price
| Voltage | 415 V |
| Brand | Havells |
| Type | High voltage Motor |
| IP Rating | IP55 |
| Frame Size | 355~560L |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
As per the increasing and altering demands of our valued customers, we offer an innovatively developed Three Phase Induction Motor.
₹ 10000 / Unit Get Latest Price
| Power | 160 KW |
| Phase | Three |
| Voltage | 415 V |
| Material | CI, Aluminum |
| Usage/Application | Industrial |
| Speed | 1440 RPM |
| Brand | ABB |
| No of Poles | 4 |
| IP Rating | IP55 |
| Relative Humidity | Upto 100% |
| Enclosure | TEFC |
| Ambient Temperature Deg Celsius | 73 Deg Celsius/ 70 Deg Celsis |
| Frequency | 50Hz |
| Number Of Leads | Upto 2HP- STAR / 3 Leads 2 HP- DELTA / 6 Leads |
| Variation | 10% |
₹ 25000 / Piece Get Latest Price
| Type | Three Phase Electric Motor |
| Speed | 1500 rpm |
| Horsepower | 10 HP |
| Material | Aluminium |
| Voltage | 440 V |
| Phase | 3 |
| Brand | Siemens |
| Power | 10-100 KW |
| Country of Origin | Made in India |
₹ 9800 / Unit Get Latest Price
| Phase | Three |
| Speed | 720 - 2800 RPM |
| Usage/Application | Industrial |
| Voltage | 415V |
| Brand | Kirloskar |
| No of Phase | Three Phase |
| Type | Low Voltage |
| Frame Size | 63,71,80,90,100,112,132 L |
| IP Rating | IP55 |
₹ 12200 / Unit Get Latest Price
| Speed (Rpm) | 500 |
| Phase | Three Phase |
| Motor Voltage | 415 V |
| Protection Class | IP-55 |
| Frequency | 50 Hertz |
| Insulation Class | F |
Minimum order quantity: 1 Unit
We are counted among the well-reputed firm for providing Hoist Duty Motor to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
Mr. Chitale (CEO)
Emechem
17-B, Industrial Estate, Pologround
Indore - 452015, Madhya Pradesh, India