Providing you the best range of industrial electric motor, industrial helical gear motor, bonfiglioli gear motor, cooling tower motor, industrial crane duty motors and industrial brake motor with effective & timely delivery.
₹ 8000 / Unit Get Latest Price
| Power | 10-100 KW |
| Brand | Kirloskar |
| Type | AC |
| Phase | Single, Three |
| Voltage | 220-440V |
| Mounting Type | Foot,Flange,Foot cum Flange |
| Ambient Temperature | -15 to 85 Deg C |
| Speed | 2000-6000 RPM |
| No of Poles | 8, 6, 2, 4 |
| Color | Blye |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 8000 / Unit Get Latest Price
| Speed | 1440-2000 RPM |
| Power | 0.5-60 kW |
| Voltage | 220-440V |
| Usage/Application | Industrial |
| Color | Blue |
| Finish | Powder Coated |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Minimum order quantity: 1 Unit
₹ 12500 / Unit Get Latest Price
| Speed | 1400-2800 RPM |
| Brand | Bonfiglioli |
| Power | 6 kW |
| Voltage | 415V |
| Phase | Three Phase |
| Application | Industrial |
| Color | Grey |
| Driver Type | Line |
| Encoder | Push-Pull Incremental |
| Gear Ratios | 1/4 |
| Input Shaft | Solid |
| Torque Range | 200 Nm |
Minimum order quantity: 1 Unit
₹ 10000 / Unit Get Latest Price
| Voltage | 650 V |
| Speed | 750~1000 RPM |
| Phase | Three Phase |
| Power (Watts or HP) | 25 HP |
| Insulation Class | F |
| IP Rating | IP55 |
| Ambient Temperature | -20 to + 60 Degree C |
Minimum order quantity: 1 Unit
₹ 8000 / Unit Get Latest Price
| Motor Type | all type available |
| Power Rating | all ratings available |
| Speed | 1440-2800 RPM |
| Duty | Crane Duty Motors |
| Power | 0.5-60 kW |
| Mounting | any type available |
| Duty Type | all type available |
| Voltage | all type availbe |
| Surface Finish | Powder Coated |
| Motor Voltage | 220-440V |
| Phase | Single, Three |
| Frame Size | 100 Frame |
| Enclosure | IP55 |
| Brand | Bharat Bijlee |
| Brake Type | DC Brake |
| Frequency Hertz | 50 Hz |
Minimum order quantity: 1 Unit
₹ 5000 / Piece Get Latest Price
| Ambient Temperature | -15 to 55 Deg C |
| Brand | Kirloskar, Crompton |
| Output Power | 0.5-1.5 HP |
| Voltage | 220~440 V |
| Phase | Three Phase |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| Insulation Class | F Class |
| IP Rating | IP55 |
Minimum order quantity: 1 Piece
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Industrial Brake Motor.
₹ 29999 / Unit Get Latest Price
| Speed | 1400 RPM |
| Usage/Application | Industrial |
| Phase | Single, Three Phase |
| Power | 0. 09 kw to 55 kw |
| Voltage | 220~440 V |
| Output Speed | 1. 3 to 676 rpm |
| Torque | 4Nm to 500Nm |
| Duty | S1/S3/S5 |
| Frequency | 50 Hz |
Applications:
Industries:
₹ 120000 / Unit Get Latest Price
| Power | 55 kw |
| Speed | 2800 RPM |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Material | Aluminum, CI |
| Phase | Three Phase |
| Output speed | 1. 3 to 676 rpm |
| Frequency | 50 Hz |
| IP Rating | IP55 |
As per the variegated requirements of our clients, we are offering a broad collection of Geared Motor. Well known for its striking features, this motor is suitable to be installed in conveyors, agitators, elevators, cranes, crushers, etc. In tune with different requirements of our valued clients, we provide this motor in several specifications to choose from. Additionally, we provide this motor to our clients within promised time frame.
Features:
Sizes:
Applications:
Industries:
₹ 10000 / Unit Get Latest Price
| Duty | Crane Duty |
| Speed | 1440 RPM |
| Surface Finish | Powder Coated |
| Phase | Three Phase |
| Power (Watts or HP) | 0.75-315 KW |
| Rated Voltage | 415 V |
| Frequency | 50 Hz / 60 Hz |
| Current | 1.5-465 A |
| Insulation Class | B / F |
| IP Rating | IP55 |
Minimum order quantity: 1 Unit
We are providing a large assortment of Crane Duty Motor in various specifications.
Best quality & Best prices avaliable
₹ 9200 / Unit Get Latest Price
| Power | 0.5-3 HP |
| Usage/Application | Industrial |
| Speed | 1500 RPM |
| Voltage | 230V |
| Output Configuration | Foot and Flange Mount |
| Encoder | Push-Pull Incremental |
| Rectifier Type | SB, NBR, SBR |
Minimum order quantity: 1 Unit
With prosperous industry practice, we are known to offer Helical Gear Motor. It is made by experts using the advanced technology.
₹ 16200 / Piece Get Latest Price
| Speed | 1440 RPM |
| Power | Upto 1500 KW |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Reduction Ratio Range | Upto 15000/1 |
| Torque Range | Up to 4072 KNm |
| Size | Up to 2500 mm |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| IP Rating | IP55 |
Compact Epicyclical train (sun, planet and Ring Gears) rotate on parallel axis to transmit power co-axially.
Characteristics:
₹ 12400 / Unit Get Latest Price
| Speed | 150 RPM |
| Power | 0.5HP To 60HP |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Phase | Three Phase |
| IP Rating | IP55 |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
We are occupied in providing an extensive gamut of Geared Brake Motor. These products are made in compliance with worldwide industry standards.
Mr. Chitale (CEO)
Emechem
17-B, Industrial Estate, Pologround
Indore - 452015, Madhya Pradesh, India