Mari Mata Square, Indore, Madhya Pradesh
GST No. 23ABAPC4968Q2ZC
Call 08047630881 81% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 10-100 KW |
Brand | Kirloskar |
Phase | Single, Three |
Type | AC |
Voltage | 220-440V |
Mounting Type | Foot,Flange,Foot cum Flange |
Ambient Temperature | -15 to 85 Deg C |
Speed | 2000-6000 RPM |
No of Poles | 6, 4, 8, 2 |
Color | Blye |
Frequency | 50 Hz |
View Complete details
Product Brochure
Speed | 1440 RPM |
Power | Upto 1500 KW |
Usage/Application | Industrial |
Phase | Three Phase |
Torque Range | Up to 4072 KNm |
Size | Up to 2500 mm |
Reduction Ratio Range | Upto 15000/1 |
IP Rating | IP55 |
Voltage | 415 V |
Frequency | 50/60 Hz |
Compact Epicyclical train (sun, planet and Ring Gears) rotate on parallel axis to transmit power co-axially.
Characteristics:
View Complete details
Product Brochure
Speed | 1400 RPM |
Usage/Application | Industrial |
Phase | Single, Three Phase |
Power | 0. 09 kw to 55 kw |
Voltage | 220~440 V |
Duty | S1/S3/S5 |
Frequency | 50 Hz |
Output Speed | 1. 3 to 676 rpm |
Torque | 4Nm to 500Nm |
Applications:
Industries:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Ambient Temperature | -15 to 55 Deg C |
Brand | Crompton, Kirloskar |
Output Power | 0.5-1.5 HP |
Voltage | 220~440 V |
Phase | Three Phase |
Speed | 1500 RPM |
IP Rating | IP55 |
Frequency | 50 Hz |
Insulation Class | F Class |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Industrial Brake Motor.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Speed | 1440-2000 RPM |
Power | 0.5-60 kW |
Voltage | 220-440V |
Usage/Application | Industrial |
Color | Blue |
Finish | Powder Coated |
Frequency | 50 Hz |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Speed | 1400-2800 RPM |
Brand | Bonfiglioli |
Power | 6 kW |
Voltage | 415V |
Phase | Three Phase |
Application | Industrial |
Color | Grey |
Gear Ratios | 1/4 |
Encoder | Push-Pull Incremental |
Input Shaft | Solid |
Torque Range | 200 Nm |
Driver Type | Line |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Voltage | 650 V |
Speed | 750~1000 RPM |
Phase | Three Phase |
Power (Watts or HP) | 25 HP |
Insulation Class | F |
Ambient Temperature | -20 to + 60 Degree C |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Speed | 150 RPM |
Power | 0.5HP To 60HP |
Voltage | 440 V |
Usage/Application | Industrial |
Phase | Three Phase |
Frequency | 50 Hz |
IP Rating | IP55 |
We are occupied in providing an extensive gamut of Geared Brake Motor. These products are made in compliance with worldwide industry standards.
View Complete details
Product Brochure
Power | 55 kw |
Voltage | 415 V |
Speed | 2800 RPM |
Usage/Application | Industrial |
Material | Aluminum, CI |
Phase | Three Phase |
Frequency | 50 Hz |
IP Rating | IP55 |
Output speed | 1. 3 to 676 rpm |
As per the variegated requirements of our clients, we are offering a broad collection of Geared Motor. Well known for its striking features, this motor is suitable to be installed in conveyors, agitators, elevators, cranes, crushers, etc. In tune with different requirements of our valued clients, we provide this motor in several specifications to choose from. Additionally, we provide this motor to our clients within promised time frame.
Features:
Sizes:
Applications:
Industries:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 0.5-3 HP |
Usage/Application | Industrial |
Speed | 1500 RPM |
Voltage | 230V |
Output Configuration | Foot and Flange Mount |
Rectifier Type | SB, NBR, SBR |
Encoder | Push-Pull Incremental |
With prosperous industry practice, we are known to offer Helical Gear Motor. It is made by experts using the advanced technology.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Duty | Crane Duty |
Speed | 1440 RPM |
Surface Finish | Powder Coated |
Phase | Three Phase |
Power (Watts or HP) | 0.75-315 KW |
Insulation Class | B / F |
IP Rating | IP55 |
Frequency | 50 Hz / 60 Hz |
Current | 1.5-465 A |
Rated Voltage | 415 V |
We are providing a large assortment of Crane Duty Motor in various specifications.
Best quality & Best prices avaliable
View Complete details
Product Brochure
Duty | Crane Duty Motors |
Speed | 1440-2800 RPM |
Power | 0.5-60 kW |
Surface Finish | Powder Coated |
Motor Voltage | 220-440V |
Phase | Single, Three |
Insulation Class | F |
Frequency Hertz | 50 Hz |
View Complete details